Reference
Limits & plans
There are two paid plans — Pro at $4/mo and Team at $19/mo. Both lift the same ceilings; Team holds 25 custom subdomains to Pro's 5. Here's everything compared against Free.
On this page
Plan comparison
| Limit | Free | Pro $4/mo · Team $19/mo |
|---|---|---|
| Password protection | Not included | Included |
| Drop lifetime | 7 days anon / 30 days signed in |
No expiry · any
ttl
|
| No ship.page badge | Not included | Included |
| Named drops | Not included | Included |
| Custom subdomains | Not included | Pro up to 5, Team up to 25 |
| AI editor credits | 5 to try, signed in | Pro 50 a month, up to 100 saved; Team 250, up to 500 |
| Browser editor | Not included | Last 20 versions kept |
| Visitor analytics | Total views only | 90 days: sources, countries, devices |
| Weekly traffic report | Not included | Email every Mondayviews, visitors, top pages, sources, countries; skipped in weeks under 10 views |
| Restore expired drops | Not included | Included |
| CSS and Tailwind converter exports | 3 a month per converter, signed in | Unlimited |
| Zip cap | 25 MB≤ 100 MB decompressed | 100 MB≤ 400 MB decompressed |
| Files per request | 100 | 10,000 |
| Files per drop | 100 | 10,000 |
| Deploy rate | 10/min per IP | 120/min per account |
| Non-zip body cap | 10 MB | 10 MB |
Last updated Jun 12, 2026